Automotive Electronic Programmable Power Supply G-PS400

The automotive electronic programmable power supply is a high-precision test power source designed for automotive electrical performance testing. It is widely used in automotive components, complete vehicles, military applications, and scientific research. The system supports 12V/24V testing with an output range of -40V to +40V, featuring four-quadrant bipolar output and arbitrary waveform editing to simulate complex voltage conditions. Built-in OEM standards, along with remote control and data import functions, make it ideal for reliability and compatibility testing of vehicle systems and electronic components.
Application
Used for automotive electronic electrical performance testing.
Application Fields
Automotive components, complete vehicles, military industry, scientific research.
Compliance Standards
ISO 16750-2, GB/T 28046.2, FMC 1278 , VW 80000 , LV 124 / GMW3172 , VS-00.35-L-10008 , Nissan 28400, Audi (Reference Vehicles) , Ford EMC-CS-2009.1 , BMW GS 95024, MBN LV 124-1 , Toyota TSC series, Volvo EMC Requirements , SMTC 3800 001, Q/BYDQ-A1901.707.2-2018, NIO-TP.20.003-2019, Q SQR ST8-20-2021, QJLY J7111029D-2022, Other OEM standard requirements
Technical Specifications
Parameter | G-PS400 | G-PS400A | G-PS400B |
Output Voltage | -40V ~ +40V (Four-Quadrant Bipolar) | ||
Output Current (Optional) | 10A, 30A, 50A, 100A, 200A (Based on user requirements) | ||
Transient Current | 2x Rated Current (1ms~10ms) or Customized | ||
Short Circuit Protection | Supported | ||
Output Voltage Accuracy | ≤0.1V | ||
Output Voltage Resolution | <2mV | ||
Source Impedance (Ri) | 0mΩ∼500mΩ Adjustable. Supports external resistance to meet OEM standards. | ||
Impedance Resolution | 1mΩ | ||
Source Impedance Accuracy | ≤±5% | ||
Output Voltage Frequency | DC ~ 300kHz | DC ~ 200kHz | DC ~ 100kHz |
Max. Voltage Amplitude (Vpp) | 30Vpp @ 100kHz, 15Vpp @ 200kHz, 9Vpp @ 300kHz | ||
Output Frequency Accuracy | ≤±1% | ||
Sine Frequency Output Mode | Fixed, Linear, Logarithmic | ||
Voltage Rise/Fall Time | ≤10μs | ||
Voltage Slew Rate | Approx. 12V/μs | ||
Ripple & Noise | <0.1Vpp | ||
Max. Output Power | 400W ~ 8000W (Based on user requirements) | ||
Arbitrary Waveform Generator | Built-in | ||
Power Amplifier | Built-in | ||
Amplification Ratio | 1 : 10 | ||
Waveform Editing | Supports DC, Sine, Square, Triangle, Exponential, Sine Sweep, Square Sweep, etc. | ||
Min. Editable Time Step | 5μs | 10μs | 10μs |
Arbitrary Waveform Editing | Excel, PC-side Host Software, Touchscreen Interface | ||
Waveform Point Capacity | ≤16,000,000 points | ||
Point-to-Point Time Interval | Min. 0.1μs | ||
Editing Software | Included as Standard | ||
Waveform File Formats | Excel, CSV | ||
Oscilloscope Data Import | Supported | ||
Oscilloscope Data Format | CSV | ||
Max. Importable Capacity | 16M | ||
Bandwidth | 300kHz | ||
Over-temperature Protection | Supported | ||
Secondary Development | Supports Signal Triggering, RS485 Programming; Optional NI488 (GPIB) Programming | ||
Interfaces | HDMI, USB, RS485, Ethernet (LAN) | ||
Interface Functionality | Supports HD Screen Casting, Mouse & Keyboard Control, and more | ||
Operating Environment | Temperature: 10°C to 40°C; Humidity: 30% to 70% | ||
Input Power Supply | AC: 110V/220V @ 50Hz/60Hz | ||
Physical Dimensions | 4U / 19" Standard Rackmount Chassis (Dimensions vary for units > 50A) | ||
Weight | Approx. 19kg (based on 50A model) | ||
Model Specifications & Configurations
Model | Voltage Range | Max. Operating Current | External Dimensions |
G-PS401 | ±40V | 10A | 4U / 19" Standard Chassis |
G-PS403 | ±40V | 30A | 4U / 19" Standard Chassis |
G-PS405 | ±40V | 50A | 2 * 4U / 19" Standard Chassis |
G-PS410 | ±40V | 100A | 27U Cabinet |
G-PS420 | ±40V | 200A | 27U Cabinet |
Functional Features
(1) Supports 12 V and 24 V system testing
(2) Output voltage range: -40 V to +40 V
(3) Adjustable source impedance: 0–500 mΩ
(4) Four-quadrant bipolar output
(5) Supports arbitrary waveform editing
(6) Sine waveform frequency up to 300 kHz
(7) Supports RS485 and Ethernet remote control
(8) Real-time display of voltage and current
(9) 10.1-inch intelligent capacitive touchscreen display
(10) Real-time waveform display on screen
(11) Voltage data can be edited in Excel and imported for waveform reproduction
(12) Very low ripple and noise
(13) High load driving capability
(14) Built-in automotive OEM standards
(15) Automatic report saving
(16) Point-by-point waveform editing supported
(17) Waveform cloning supported
FAQ
1. What is this product?
It is a programmable power supply designed for automotive electronic testing.
2. What is this product used for?
It is used to simulate voltage conditions and test the performance of automotive electronic systems.
3. What is the working principle of this product?
It generates controlled voltage and current waveforms to simulate real automotive power environments.
4. Why is this product important?
It ensures reliability, safety, and compliance of automotive electronics under various operating conditions.
5. What industries is this product suitable for?
It is suitable for automotive manufacturing, electronics testing, military, and research institutions.
Leave Message Get Price










